Protection Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 8,505.22 | 113.32 | 1.35 |
FTSE All Share | 4,621.70 | 55.11 | 1.21 |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 | 0.00 |
United States Dollar | ||
1.22 | -0.12 | 0.00 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/01/2025 at 02:00 AM